Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Janasya |
Color | Dark Green |
Kurti Style | Straight |
Fabric | Cotton |
Size | S,M,L,XL & XXL |
Wash Care | Handwash |
Sleeves Type | 3/4th Sleeve |
Occasion | Casual Wear |
Stitch Type | Stitched |
Pattern | Printed |
Collar Type | Chinese Neck |
Fit Type | Regular |
Set Content | 1 readymade Kurta. |
Length | Calf Length |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Janasya |
Color | Sea Green |
Kurti Style | Straight |
Fabric | Pure Cotton |
Size | S,M,L,XL & XXL |
Wash Care | Handwash |
Sleeves Type | 3/4th Sleeve |
Occasion | Casual Wear |
Stitch Type | Stitched |
Pattern | Gold Print |
Collar Type | Chinese Neck |
Fit Type | Regular |
Set Content | 1 readymade Kurta. |
Length | Calf Length |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Janasya |
Color | Pink |
Kurti Style | Straight |
Fabric | Pure Cotton |
Size | S,M,L,XL & XXL |
Wash Care | Handwash |
Sleeves Type | 3/4th Sleeve |
Occasion | Casual Wear |
Stitch Type | Stitched |
Pattern | Floral Print |
Collar Type | Round Neck |
Fit Type | Regular |
Set Content | 1 readymade Kurta. |
Length | Calf Length |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Color | Red |
Fabric | Poly Silk |
Size | XS,S,M,L,XL, XXL & 3XL |
Length | Calf Long |
Sleeves Type | 3/4 Sleeve |
Neck Style | Round Neck |
Design | Embroidered |
Fitting Type | Regular |
Occasion | Ethnic Wear |
Type | Straight |
Weight G | 200 gm |
Brand | Janasya |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Occasion | Casual Wear |
Wash Care | Dry clean |
Blouse Color | Black |
Fabric | Cotton |
Neck Style | V Neck |
Brand | Janasya |
Size | XS,S,M,L,XL,XXL,XXXL |
Length | Calf Long |
Color | Yellow |
Sleeves Type | Regular Sleeves |
Country of Origin | Made in India |
Additional Information:
4.1/5
Reviewed by 102 Users
Most Relevant Reviews